Fixed platform costs
Your Flirexa plan, control server, domain, transactional email, monitoring, backup storage, and any accounting or support tools you keep every month.
A useful model
| Line | Example assumption | How to model it |
|---|---|---|
| Gross recurring value | 1,000 customers × $4 average monthly price | $4,000 before any cost, tax, failed payment, or churn |
| Payment cost | Your provider's actual country, currency, and method fees | Use the provider contract, not a generic internet percentage |
| Infrastructure | Control server, VPN nodes, transfer, backups, monitoring | Use real invoices plus a capacity margin |
| Customer loss | Expired cards, cancellations, refunds, and disputes | Measure monthly and separate involuntary from voluntary churn |
| Support | Time per active customer and per new device | Give your own time an hourly cost even before hiring |
| Tax and compliance | Business-specific | Confirm with a qualified local adviser |
The numbers above illustrate the structure of a model. They are not a revenue or profit forecast for Flirexa customers.